<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Poker News &#187; Kevin Saul</title>
	<atom:link href="http://www.onlinepokernewsblog.com/tag/kevin-saul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinepokernewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 May 2011 06:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PokerStars WCOOP High-Rollers Winner Last Year&#8217;s Main Event Final Tabler</title>
		<link>http://www.onlinepokernewsblog.com/pokerstars-wcoop-high-rollers-winner-last-years-main-event-final-tabler/</link>
		<comments>http://www.onlinepokernewsblog.com/pokerstars-wcoop-high-rollers-winner-last-years-main-event-final-tabler/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:56:57 +0000</pubDate>
		<dc:creator>PokerNews</dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[2009 WCOOP]]></category>
		<category><![CDATA[final table]]></category>
		<category><![CDATA[John Duthie]]></category>
		<category><![CDATA[Kevin Saul]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Mike Sowers]]></category>
		<category><![CDATA[Poker Stars]]></category>
		<category><![CDATA[Scott Freeman]]></category>
		<category><![CDATA[Sumpas]]></category>
		<category><![CDATA[World Championship of Online Poker]]></category>

		<guid isPermaLink="false">http://www.onlinepokernewsblog.com/pokerstars-wcoop-high-rollers-winner-last-years-main-event-final-tabler/</guid>
		<description><![CDATA[The big winner at PokerStars 2009 WCOOP this past weekend was a player that goes by the name of Sumpas, who took down the high-rollers event. The event, which had a $10,000 buy-in and a $2 million guaranteed prize pool, awarded Sumpas as first prize winner $611,455. Once the 299 entrants were registered, the total [...]]]></description>
			<content:encoded><![CDATA[<p>The big winner at <a href="http://www.pokerstarstournamentnews.com/big-big-money-sunday-turnout-wcoop-2009-kick-off-reminder/">PokerStars 2009 WCOOP</a> this past weekend was a player that goes by the name of Sumpas, who took down the high-rollers event. The event, which had a $10,000 buy-in and a $2 million guaranteed prize pool, awarded Sumpas as first prize winner $611,455. Once the 299 entrants were registered, the total prize pool jumped to $2.99 million.</p>
<p>This is not Sumpas&#8217; first big win at Poker Stars, nor at a PokerStars World Championship of Online Poker either, as in the 2008 WCOOP Main Event, he finished in 6th place for a $415,150 prize.</p>
<p>No one knows Sumpas&#8217; real name (at least not yet) but we do know that he hails from Linkoping, Sweden.</p>
<p>The $10,000 High-Rollers event final table included the likes of World Poker Tour (WPT) champ Kevin &#8220;BeL0WaB0Ve&#8221; Saul, European Poker Tour (EPT) founder John Duthie, Scott Freeman, and Mike &#8220;Sowerss&#8221; Sowers.</p>
<p>Sowerss took second place for $448,500 and BeL0WaB0Ve took third place for $337,870.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinepokernewsblog.com/pokerstars-wcoop-high-rollers-winner-last-years-main-event-final-tabler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

